Cheap flights from Kalgoorlie to Perth

Find cheap Perth to Kalgoorlie flights with our free search service. Compare all available fares for direct or connection flights from Perth to Kalgoorlie.

Round-trip
  • One-way
  • Round-trip
1 adult
Adults 12 years or over
1
Children 2-11 years
0
Infants 0-23 months
0
Cancel Done
Economy Class
  • Economy Class
  • Business Class
Done
Done

Kalgoorlie to Perth flight schedules

Flight Departure Date Arrival Date Price Duration Number of stops Updated
Kalgoorlie (KGI) - Perth (PER) 2024-07-01 2024-07-08 419 USD 2 hours 20 minutes Direct 2024-06-01T06:20:03
Kalgoorlie (KGI) - Perth (PER) 2024-07-02 2024-07-24 419 USD 2 hours 20 minutes Direct 2024-06-01T07:24:53
Kalgoorlie (KGI) - Perth (PER) 2024-07-03 2024-07-21 419 USD 2 hours 20 minutes Direct 2024-06-02T10:54:37
Kalgoorlie (KGI) - Perth (PER) 2024-07-03 2024-07-31 419 USD 2 hours 20 minutes Direct 2024-06-01T07:51:00
Kalgoorlie (KGI) - Perth (PER) 2024-07-04 2024-07-08 419 USD 2 hours 20 minutes Direct 2024-06-02T11:28:45
Kalgoorlie (KGI) - Perth (PER) 2024-07-04 2024-07-11 419 USD 2 hours 20 minutes Direct 2024-06-01T08:00:11
Kalgoorlie (KGI) - Perth (PER) 2024-07-04 2024-07-31 419 USD 2 hours 20 minutes Direct 2024-06-01T10:07:01
Kalgoorlie (KGI) - Perth (PER) 2024-07-05 2024-07-07 419 USD 2 hours 20 minutes Direct 2024-06-02T09:24:20
Kalgoorlie (KGI) - Perth (PER) 2024-07-07 2024-07-31 419 USD 2 hours 20 minutes Direct 2024-06-01T16:51:27
Kalgoorlie (KGI) - Perth (PER) 2024-07-08 2024-07-31 419 USD 2 hours 20 minutes Direct 2024-06-01T10:07:04
Kalgoorlie (KGI) - Perth (PER) 2024-07-11 2024-07-18 419 USD 2 hours 20 minutes Direct 2024-06-01T10:32:56
Kalgoorlie (KGI) - Perth (PER) 2024-07-13 2024-08-07 419 USD 2 hours 20 minutes Direct 2024-06-01T07:08:48
Kalgoorlie (KGI) - Perth (PER) 2024-07-14 2024-08-07 419 USD 2 hours 20 minutes Direct 2024-06-01T07:08:43
Kalgoorlie (KGI) - Perth (PER) 2024-07-15 2024-07-16 419 USD 2 hours 20 minutes Direct 2024-06-02T07:28:22
Kalgoorlie (KGI) - Perth (PER) 2024-07-16 2024-08-07 419 USD 2 hours 20 minutes Direct 2024-06-01T10:28:35
Kalgoorlie (KGI) - Perth (PER) 2024-07-16 2024-07-16 419 USD 2 hours 20 minutes Direct 2024-06-02T05:10:47
Kalgoorlie (KGI) - Perth (PER) 2024-07-16 2024-07-17 419 USD 2 hours 20 minutes Direct 2024-06-02T05:10:58
Kalgoorlie (KGI) - Perth (PER) 2024-07-16 2024-07-18 419 USD 2 hours 20 minutes Direct 2024-06-02T05:10:15
Kalgoorlie (KGI) - Perth (PER) 2024-07-21 2024-08-14 419 USD 2 hours 20 minutes Direct 2024-06-02T09:32:08
Kalgoorlie (KGI) - Perth (PER) 2024-07-22 2024-08-14 419 USD 2 hours 20 minutes Direct 2024-06-02T06:13:49
Kalgoorlie (KGI) - Perth (PER) 2024-06-23 2024-07-17 419 USD 2 hours 20 minutes Direct 2024-06-01T06:51:23
Kalgoorlie (KGI) - Perth (PER) 2024-06-24 2024-07-02 419 USD 2 hours 20 minutes Direct 2024-06-02T02:30:07
Kalgoorlie (KGI) - Perth (PER) 2024-06-24 2024-07-17 419 USD 2 hours 20 minutes Direct 2024-06-01T19:04:54
Kalgoorlie (KGI) - Perth (PER) 2024-06-25 2024-07-17 419 USD 2 hours 20 minutes Direct 2024-06-02T10:09:20
Kalgoorlie (KGI) - Perth (PER) 2024-06-26 2024-07-24 419 USD 2 hours 20 minutes Direct 2024-06-01T20:54:21
Kalgoorlie (KGI) - Perth (PER) 2024-07-26 2024-07-29 419 USD 2 hours 20 minutes Direct 2024-06-01T11:32:49
Kalgoorlie (KGI) - Perth (PER) 2024-06-27 2024-07-24 419 USD 2 hours 20 minutes Direct 2024-06-01T08:11:55
Kalgoorlie (KGI) - Perth (PER) 2024-06-27 2024-06-30 419 USD 2 hours 20 minutes Direct 2024-06-01T08:11:56
Kalgoorlie (KGI) - Perth (PER) 2024-06-28 2024-07-24 419 USD 2 hours 20 minutes Direct 2024-06-02T00:12:04
Kalgoorlie (KGI) - Perth (PER) 2024-06-30 2024-07-24 419 USD 2 hours 20 minutes Direct 2024-06-01T08:11:52

Kalgoorlie to Perth flight status

Flight Origin Destination Departure Arrival Equip
NZ7537 Kalgoorlie (KGI) Perth (PER) 6:45 a.m. 8 a.m. None
VA1850 Kalgoorlie (KGI) Perth (PER) 7:15 a.m. 8:30 a.m. F100
QF1611 Kalgoorlie (KGI) Perth (PER) 7:10 p.m. 8:25 p.m. 100
QF1607 Kalgoorlie (KGI) Perth (PER) 8:50 a.m. 10:05 a.m. 100
SQ6787 Kalgoorlie (KGI) Perth (PER) 6:35 p.m. 7:50 p.m. 73H
SQ6781 Kalgoorlie (KGI) Perth (PER) 8:45 a.m. 10 a.m. 359
SQ6785 Kalgoorlie (KGI) Perth (PER) 7:15 a.m. 8:30 a.m. 73W
NZ7541 Kalgoorlie (KGI) Perth (PER) 7:10 p.m. 8:25 p.m. 73W
VA1852 Kalgoorlie (KGI) Perth (PER) 8:45 a.m. 10 a.m. B738
QF1893 Kalgoorlie (KGI) Perth (PER) 4:30 p.m. 6:15 p.m. 717
EY6419 Kalgoorlie (KGI) Perth (PER) 8:45 a.m. 10 a.m. 73W
QF1889 Kalgoorlie (KGI) Perth (PER) 5 p.m. 7:55 p.m. 717
QF1891 Kalgoorlie (KGI) Perth (PER) 6:15 a.m. 8 a.m. 717
QF1887 Kalgoorlie (KGI) Perth (PER) 8:30 p.m. 10:40 p.m. 717
NZ7539 Kalgoorlie (KGI) Perth (PER) 5:15 p.m. 6:30 p.m. 738
EY6443 Kalgoorlie (KGI) Perth (PER) 2:45 p.m. 4 p.m. 100
SQ6783 Kalgoorlie (KGI) Perth (PER) 6:35 p.m. 7:50 p.m. 333
VA1858 Kalgoorlie (KGI) Perth (PER) 2:45 p.m. 4 p.m. B738
QF1609 Kalgoorlie (KGI) Perth (PER) 5 p.m. 6:15 p.m. 100
NZ7417 Kalgoorlie (KGI) Perth (PER) 10:20 a.m. 11:25 a.m. None
QQ6301 Kalgoorlie (KGI) Perth (PER) 5:10 p.m. 6:25 p.m. F100
GB110 Kalgoorlie (KGI) Perth (PER) 12:30 a.m. 10 a.m.
QQ6307 Kalgoorlie (KGI) Perth (PER) 7:10 a.m. 8:25 a.m. F100
QF1211 Kalgoorlie (KGI) Perth (PER) 6 p.m. 8:10 p.m. Boeing 737-838
QF2631 Kalgoorlie (KGI) Perth (PER) 10:50 a.m. 11:50 a.m. 100
QF1895 Kalgoorlie (KGI) Perth (PER) 2:15 p.m. 3:50 p.m. 717
GB102 Kalgoorlie (KGI) Perth (PER) 10:30 p.m. 3:30 p.m.
QQ6321 Kalgoorlie (KGI) Perth (PER) 3:10 p.m. 4:30 p.m. F70
NZ7658 Kalgoorlie (KGI) Perth (PER) 7:05 a.m. 8 a.m. None
VA1860 Kalgoorlie (KGI) Perth (PER) 3 p.m. 4:10 p.m. A320
QF1897 Kalgoorlie (KGI) Perth (PER) 2:35 p.m. 4:05 p.m. 717
VA9072 Kalgoorlie (KGI) Perth (PER) 10:30 a.m. 12:40 p.m. F100
VA1854 Kalgoorlie (KGI) Perth (PER) 2:55 p.m. 4:10 p.m. F100
VA1856 Kalgoorlie (KGI) Perth (PER) 4:55 p.m. 6:10 p.m. F100
QF1203 Kalgoorlie (KGI) Perth (PER) 10:05 a.m. 12:15 p.m. Boeing 737-838
NZ7714 Kalgoorlie (KGI) Perth (PER) 11:30 a.m. 1:15 p.m. 73H
QQ2283 Kalgoorlie (KGI) Perth (PER) 7:05 a.m. 8:15 a.m. F100
VA9078 Kalgoorlie (KGI) Perth (PER) 5:50 p.m. 7:05 p.m. F100
NW2736 Kalgoorlie (KGI) Perth (PER) 7:45 a.m. 9:45 a.m. Airbus A320-232
QF1061 Kalgoorlie (KGI) Perth (PER) 8:15 a.m. 9:30 a.m. B738
QQ2281 Kalgoorlie (KGI) Perth (PER) 6:35 a.m. 7:45 a.m. F70
VA9076 Kalgoorlie (KGI) Perth (PER) 4:15 p.m. 6:05 p.m. F100
QF1063 Kalgoorlie (KGI) Perth (PER) 5 p.m. 6:10 p.m. 73H
QF1065 Kalgoorlie (KGI) Perth (PER) 7 p.m. 8:10 p.m. B738
NZ7929 Kalgoorlie (KGI) Perth (PER) 7 p.m. 8:15 p.m. None
NZ7921 Kalgoorlie (KGI) Perth (PER) 8:15 a.m. 9:30 a.m. 738
NC1895 Kalgoorlie (KGI) Perth (PER) 8 a.m. 9:15 a.m.
NC1889 Kalgoorlie (KGI) Perth (PER) None None B712
NC1891 Kalgoorlie (KGI) Perth (PER) None None B712
NC1887 Kalgoorlie (KGI) Perth (PER) None None B712
ZL9553 Kalgoorlie (KGI) Perth (PER) None None SF34
QQ6303 Kalgoorlie (KGI) Perth (PER) 4:40 p.m. 5:55 p.m. F70
VA9374 Kalgoorlie (KGI) Perth (PER) 6:50 a.m. 8:05 a.m. B738
QF2883 Kalgoorlie (KGI) Perth (PER) 8 a.m. 9:50 a.m. DH4
QF2885 Kalgoorlie (KGI) Perth (PER) 8 a.m. 10:05 a.m. DH4
EY6988 Kalgoorlie (KGI) Perth (PER) 9:10 p.m. 12:15 a.m. 73W
NC1893 Kalgoorlie (KGI) Perth (PER) None None B712
QQ2279 Kalgoorlie (KGI) Perth (PER) 4 p.m. 5:10 p.m. None
GB188 Kalgoorlie (KGI) Perth (PER) 6:50 p.m. 8 p.m.
QF1249 Kalgoorlie (KGI) Perth (PER) 2 p.m. 3:10 p.m. B738
GB101 Kalgoorlie (KGI) Perth (PER) 2:30 p.m. 3:45 p.m.
QQ2611 Kalgoorlie (KGI) Perth (PER) None None F100
GB1820 Kalgoorlie (KGI) Perth (PER) 7:40 a.m. 8:55 a.m.
QQ2793 Kalgoorlie (KGI) Perth (PER) None None F70
GF321 Kalgoorlie (KGI) Perth (PER) 6:30 p.m. 7:40 p.m. 320
NC715 Kalgoorlie (KGI) Perth (PER) None None B462
JJ6610 Kalgoorlie (KGI) Perth (PER) 8:30 a.m. 9:40 a.m. 787
GB155 Kalgoorlie (KGI) Perth (PER) 8:30 a.m. 9:40 a.m.
GB165 Kalgoorlie (KGI) Perth (PER) 8 a.m. 9:15 a.m.
QF1067 Kalgoorlie (KGI) Perth (PER) 7:05 p.m. 8:15 p.m. 73H
SSQ2883 Kalgoorlie (KGI) Perth (PER) 8:55 a.m. 10:10 a.m. DH4